Ice Bowl Merchandise
Merchandise has been ordered and half-shipped. The discs are sweeeet!!!
2008 Tallahassee Ice Bowl (02.09.2008)
FEBRUARY 9, 2008
PLANNED EVENTS:
- One round of Disc Golf (Open A/B, Amateur, Novice, Women's, and Junior divisions)
- Closest to the Pin (CTP) contests
- Ace Pot
- Disc Bocce tournament with prizes
- Chili Cookoff (Veggie and Meat classes)
Disc Golf registration fee is $20.00 plus 5 canned goods (PDGA members must provide at least 10).
The first 60 players to register for the disc golf round will get an Ice Bowl 2008 disc and mini (extras MAY be available for you late registrants). The Disc Bocce tournament fee is $7.00 or 10 canned goods.
A maximum of 3 Mulligans for the disc golf tourney may be purchased at $5.00 apiece (or 10 extra canned goods)
Lunch will be provided....prizes available for all player divisions, CTP, and Disc Bocce.
Registration and sponsorship forms are in the upper left menu....
All proceeds will benefit the Second Harvest of the Big Bend Food Bank
For further information and registration forms, visit http://www.branwen.com/discgolf, or contact James Farmer at 850.205.6666, Don Sherry at 850.566.2211, or Jason Haynie at 850.264.3660.
Whiffle Ball Tourney
Whiffle ball tournament at Jason Haynie's house....Saturday, 5/19 at 4PM. Call 556-8206 for directions.Machete Invitational
Machete Invitational at Tally Hills....August 11 - 12, 2007. Get clicky below for details.Read all of Machete Invitational
- By: branwen
- On: 05/12/2007 19:19:50
- In: Tournaments
- Comments: 0
Cornerstone Community School Ace Race Tournament
Josh Earl is holding an Ace Race tournament at on Saturday, 5/26 at 10am at Cornerstone Community School. Registration is at 9:30. The cost is $20 and all players will receive a disc and a mini. The Cornerstone Community school is at 2524 Hartsfield Rd. They have 9 baskets installed. Sodas will be provided.For details, contact Josh at 591-3415.
- By: branwen
- On: 05/12/2007 19:15:20
- In: Tournaments
- Comments: 0
2007 7HH Open/FFT Results
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | McCray, JohnE | 70 | 62 | 65 | 197 |
| 2 | Gill, Mark | 74 | 63 | 67 | 204 |
| 3 | Young, David | 71 | 64 | 75 | 210 |
| 4 | Ricke, Nicholas | 75 | 68 | 76 | 219 |
| 5 | Scholten, Scott | 72 | 67 | 999 | 1,138 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Gray, Laymon | 71 | 61 | 69 | 201 |
| 2 | Paulette, Mike | 74 | 62 | 75 | 211 |
| T3 | Osgood, Craig | 76 | 72 | 73 | 221 |
| T3 | Ricke, Bruce | 76 | 70 | 75 | 221 |
| 5 | Osgood, John | 77 | 70 | 76 | 223 |
| 6 | Beck, Grant | 78 | 72 | 76 | 226 |
| 7 | Giroux, Bill | 78 | 73 | 76 | 227 |
| T8 | Townsend, Tim | 83 | 73 | 75 | 231 |
| T8 | Wohlgemuth, Mike | 82 | 71 | 78 | 231 |
| 10 | Sherry, Don | 85 | 72 | 81 | 238 |
| 11 | Ricke, David | 81 | 75 | 85 | 241 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Earl, Josh | 72 | 66 | 73 | 211 |
| 2 | Spector, Cole | 75 | 68 | 70 | 213 |
| 3 | Levi, Marc | 76 | 64 | 74 | 214 |
| 4 | McMillan, Jason | 75 | 69 | 75 | 219 |
| T5 | Hogan, Tyler | 75 | 75 | 73 | 223 |
| T5 | Torbit, Hugh | 80 | 69 | 74 | 223 |
| T7 | Pinturich, Karl | 81 | 79 | 76 | 236 |
| T7 | Checorski<, Dan | 81 | 74 | 81 | 236 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Theis, Bob | 81 | 85 | 77 | 243 |
| 1 | Nuetzi, Greg | 81 | 84 | 82 | 247 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Odom, Mike | 76 | 73 | 77 | 226 |
| 2 | Brooks, Tim | 81 | 69 | 78 | 228 |
| 3 | Osgood, Jimmy | 81 | 71 | 77 | 229 |
| T4 | Dooley, Jeff | 83 | 77 | 80 | 240 |
| T4 | Cox, Keith | 84 | 72 | 84 | 240 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Cantrell, Kurt | 73 | 67 | 70 | 210 |
| 2 | Nuetzi, Weston | 72 | 74 | 69 | 215 |
| 3 | Boyter, Ben | 74 | 74 | 71 | 219 |
| T4 | Geiger, Greg | 81 | 72 | 71 | 224 |
| T4 | Sandlin, Brian | 76 | 76 | 72 | 224 |
| T4 | Quenelle, David | 75 | 76 | 73 | 224 |
| T4 | Schuknecht, Brian | 78 | 71 | 75 | 224 |
| 8 | Davis, Alan | 77 | 76 | 75 | 228 |
| 9 | Ward, Tom | 75 | 75 | 79 | 229 |
| T10 | Bradley, Kirk | 75 | 83 | 75 | 233 |
| T10 | Thompson, Mike | 76 | 81 | 76 | 233 |
| 12 | Kent, Adam | 77 | 81 | 76 | 234 |
| 13 | Bradley, Jeff | 77 | 80 | 78 | 235 |
| 14 | Herndon, Derrick | 79 | 81 | 76 | 236 |
| T15 | Haynie, Jason | 83 | 76 | 79 | 238 |
| T15 | Lord, Jeremy | 77 | 82 | 79 | 238 |
| T17 | Nuetzi, Derrick | 86 | 80 | 81 | 247 |
| T17 | Amador, Carlos | 84 | 79 | 84 | 247 |
| 19 | Puttorff, Patrick | 87 | 86 | 85 | 258 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Hulsey, Courtney | 115 | 115 | 118 | 348 |
| PL | NAME | R1 | R2 | R3 | TOTAL |
|---|---|---|---|---|---|
| 1 | Allaman, John | 82 | 78 | 76 | 236 |
| 2 | Nuetzi, Dylan | 83 | 78 | 81 | 242 |
| 3 | Knowlton, Pete | 91 | 87 | 80 | 258 |
| 4 | Gagliardo, Joey | 92 | 94 | 89 | 275 |
| 5 | Lett, Ryan | 97 | 103 | 93 | 293 |
- By: branwen
- On: 05/02/2007 16:10:06
- In: Fabulous Florida Tour
- Comments: 1
6th place in Ice Bowl Results!!
According to the preliminary results at Disc Golf World News, we placed 6th overall in funds raised, and 5th in food collected for the Second Harvest Food Bank. We were also the only event to place in the top ten for both of those categories. Thanks Tallahassee disc golfers!!!2007 Seven Hills Hurlers Open - FFT
![]() |
The registration form is available for the 2007 Seven Hills Hurlers Open tournament. This is also a stop for the 2007 Fabulous Florida Tour.
The tournament will be held on April 20 - 22 this year at Tom Brown park in Tallahassee. Two 24 hole rounds on Saturday and one 24 hole round on Sunday with CTPs in all divisions for every round.
- By: branwen
- On: 04/06/2007 09:32:49
- In: Fabulous Florida Tour
- Comments: 44
2007 Tallahassee Ice Bowl Results
Results and pics are online!!!...2007 Tallahassee Ice Bowl
Ice Bowl 2007!!2/10/2007
Woot...


